University of South Carolina

Department of Statistics

COURSE SCHEDULE

Tentative Spring 2008 - Session C002


COURSE  NUMBER  SECTION CREDITS ROOM        DAYS        TIME            INSTRUCTOR  LIMIT
STAT    110 001 03  CU 107      M W F       8:00-8:50       Johnson     120
STAT    110 002 03  CU 107      M W F       9:05-9:55       Johnson     120
STAT    110 003 03  LC 210A     M W F       9:05-9:55       Chalmers    49
STAT    110 004 03  LC 210A     M W F       10:10-11:00     Owens       49
STAT    110 005 03  LC 210A     M W F       11:15-12:05     LMcLain     49
STAT    110 006 03  LC 210A     M W F       1:25-2:15       Owens       49
STAT    110 007 03  LC 210A     M W F       2:30-3:20       Gao     49
STAT    110 008 03  LC 210A     M W F       3:35-4:25       Owens       49
STAT    110 009 03  LC 210A     T Th        8:00-9:15       Habiger     49
STAT    110 010 03  LC 210A     T Th        9:30-10:45      Spurrier    49
STAT    110 011 03  Sum 213     T Th        11:00-12:15     Fulmer      49
STAT    110 012 03  Sloan 112   T Th        8:00-9:15       Sims        120
STAT    110 013 03  CSSC 011    T Th        12:30-1:45      Baker       120
STAT    201 001 03  LC 210B     M F     8:00 - 8:50     Petkewich   24
                LC 200A     W       8:00 - 9:55     Gamishev
STAT    201 002 03  LC 210B     M F     8:00 - 8:50     Petkewich   24
                LC 205      W       8:00 - 9:55     Ferreira
STAT    201 003 03  LC 210B     M W     9:05 - 9:55     Wu, W       24
                LC 200A     F       8:00 - 9:55     Wu, W
STAT    201 004 03  LC 210B     M W     9:05 - 9:55     Wu, W       24
                LC 205      F       8:00 - 9:55     Szelepka
STAT    201 005 03  LC 210B     M F     10:10 - 11:00       Petkewich   24
                LC 200A     W       10:10 - 12:05       Feng
STAT    201 006 03  LC 210B     M F     10:10 - 11:00       Petkewich   24
                LC 205      W       10:10 - 12:05       Szelepka
STAT    201 007 03  LC 210B     M W     11:15 - 12:05       Li, S       24
                LC 200A     F       10:10 - 12:05       Li, S
STAT    201 008 03  LC 210B     M W     11:15 - 12:05       Li, S       24
                LC 205      F       10:10 - 12:05       Feng
STAT    201 009 03  LC 210B     M F     12:20 - 1:10        Petkewich   24
                LC 200A     W       12:20 - 2:15        Ganishev
STAT    201 010 03  LC 210B     M F     12:20 - 1:10        Petkewich   24
                LC 205      W       12:20 - 2:15        Chuizan
STAT    201 011 03  LC 210B     M W     1:25 - 2:15     Lewis       24
                LC 200A     F       12:20 - 2:15        Lewis
STAT    201 012 03  LC 210B     M W     1:25 - 2:15     Lewis       24
                LC 205      F       12:20 - 2:15        Chiuzan
STAT    201 013 03  LC 210B     M F     2:30 - 3:20     Mack        24
                LC 200A     W       2:30 - 4:25     Mack
STAT    201 014 03  LC 210B     M F     2:30 - 3:20     Mack        24
                LC 205      W       2:30 - 4:25     Li, T
STAT    201 015 03  LC 210B     M W     3:35-4:25       Taylor      24
                LC 200A     F       2:30-4:25       Taylor
STAT    201 016 03  LC 210B     M W     3:35-4:25       Taylor      24
                LC 205      F       2:30-4:25       Sun
STAT    201 017 03  LC 210B     T       8:00-9:55       Das     24
                LC 200A     Th      8:00-9:55       Das
STAT    201 018 03  LC 210B     T       8:00-9:55       Das     24
                LC 205      Th      8:00-9:55       Sun
STAT    201 019 03  LC 210B     T       10:10-12:05     Kanwar      24
                LC 200A     Th      10:10-12:05     Kanwar
STAT    201 020 03  LC 210B     T       10:10-12:05     Kanwar      24
                LC 205      Th      10:10-12:05     Li, T
STAT    201 21  03  LC 210A     W F     8:00 - 9:55     Wani        24
                LC 200A     M       8:00 - 9:55     Wani
STAT    201 22  03  LC 210A     W F     8:00 - 9:55     Wani        24
                LC 205      M       8:00 - 9:55     Ferriera
STAT    205 001 03  Davis 209   M W F       9:05-9:55       Hendrix     49
STAT    205 002 03  Davis 209   M W     2:30-3:45       Johnson     80
STAT    509 001 03  Sum 213     M W F       1:25-2:15       Lynch       50
STAT    509 002 03  Sum 213     T Th        8:00-9:15       Nelson      50
STAT    509 003 03  Davis 209   T Th        12:30-1:45      Nelson      50
STAT/MATH511    001 03  LC 405      T Th        9:30-10:45      Sumner      20
STAT    512 001 03  LC 201A     M W F       8:00-8:50       Tebbs       25
STAT    515 001 03  LC 113      M W F       10:10-11:00     Huang       62
STAT    515 002 03  LC 210A     TTh     11:00-12:15     Pritchard   49
STAT    516 001 03  LC 210A     M W F       12:20-1:10      Hitchcock   30
STAT    516 510 03  LC 210A     M W F       12:20-1:10      Hitchcock   5
STAT    519 001 03  BA 203      M W     4:00-5:15       Lynch       30
STAT    J519    all 03  BA 203      M W     4:00-5:15       Lynch       30
STAT    520 001 03  BA 203      T Th        4:00-5:15       Vesselinov  30
STAT    J520    001 03  BA 203      T Th        4:00-5:15       Vesselinov  30
STAT    701 001 03  WD 116      T Th        9:30-10:45      Edwards     30
STAT    J701    all 03  WD 116      T Th        9:30-10:45      Edwards     30
STAT    705 001 03  LC 201A     M W F       2:30-3:20       Hitchcock   25
STAT    713 001 03  LC 201A     T Th        9:30-10:45      Pena        25
STAT    718 001 03  LC 210A     T Th        12:30-1:45      Sethuraman  49
STAT    723 001 03  LC 201A     M W F       10:10-11:00     Pena        25
STAT    740 001 03  LC 201A     M W F       12:20-1:10      Grego       25
STAT/BIOS771/770001 03  HESC 103    M W     2:30-3:45       Bottai      20
STAT    791 001 01  LC 201A     M       11:15 - 12:05       Grego       25
STAT    795 001 01  Davis 209   Th      2:00 - 3:15     Lynch       50

                    South Carolina Honors College
SCHC    312A    501 03  LC 201A     M F     1:25 - 2:15     Huang       24
                LC 205      W       1:25 - 3:20     Huang

                    Evening School
STAT    E110    300 03  LC 210A     T Th        5:30 - 6:45     Ewart       35
STAT    E110    301 03  LC 210A     MW      5:30 - 6:45     Wheatley    35
STAT    E201    300 03  LC 210B     T       5:30 - 7:20     Philips     24
                LC 200A     Th      5:30 - 7:25     Philips
STAT    E201    301 03  LC 210B     T       5:30 - 7:20     Philips     24
                LC205       Th      5:30 - 7:25     Garcia
STAT    E201    302 03  LC 210B     M       5:30 - 7:20     Cimino      24
                LC 200A     W       5:30 - 7:25     Cimino
STAT    E201    303 03  LC 210B     M       5:30 - 7:20     Cimino      24
                LC205       W       5:30 - 7:25     Garcia


    

University of South Carolina Department of Statistics Return to Department of Statistics Home Page


Suggestions or comments should be sent to statwww@www.stat.sc.edu