University of South Carolina

Department of Statistics

TENTATIVE COURSE SCHEDULE

Fall 2008 - Session C002

									
											
COURSE		NUMBER	SECTION	CREDITS	ROOM		DAYS	TIME		INSTRUCTOR	LIMIT
STAT		110	001	03	PSC 002		M W F	8:00 - 8:50	Johnson		120
STAT		110	002	03	PSC 002		M W F	9:05-9:55	Johnson		120
STAT		110	003	03	LC 210A		M W F	9:05-9:55	Habiger		49
STAT		110	004	03	LC 210A		M W F	10:10-11:00	Mack		49
STAT		110	005	03	LC 210A		M W F	11:15-12:05	Holder		49
STAT		110	006	03	LC 210A		M W F	1:25-2:15	Mack		49
STAT		110	007	03	LC 210A		M W F	3:35-4:25	Hill		49
STAT		110	008	03	LC 210A		TTh	11:00-12:15	Fulmer		49
STAT		110	009	03	LC 210A		TTh	12:30-1:45	Ferreira	49
STAT		110	010	03	LC 210B		M W F	3:35-4:25	Bondalapati	48
STAT		110	011	03	LC 210B		TTh	12:30-1:45	Gao, Jinxin	48
STAT		110	012	03	CSSC 011	TTh	8:00-9:15	Sims		120
STAT		110	013	03	HESC 114	TTh	12:30-1:45	Baker		120
STAT		201	001	03	LC 210B		WF	8:00 - 8:50	Petkewich	24
					LC 200A		M	8:00 - 9:55	Pan		
STAT		201	002	03	LC 210B		WF	8:00 - 8:50	Petkewich	24
					LC 205		M	8:00 - 9:55	Du		
STAT		201	003	03	LC 210B		MF	9:05 - 9:55	Garcia-Quintana	24
					LC 200A		W	8:00 - 9:55	Garcia-Quintana	
STAT		201	004	03	LC 210B		MF	9:05 - 9:55	Garcia-Quintana	24
					LC 205		W	8:00 - 9:55	Pan		
STAT		201	005	03	LC 210B		WF	10:10 - 11:00	Petkewich	20
					LC 200A		M	10:10 - 12:05	Ren		
STAT		201	006	03	LC 210B		WF	10:10 - 11:00	Petkewich	24
					LC 205		M	10:10 - 12:05	Scott		
STAT		201	007	03	LC 210B		MF	11:15 - 12:05	Szelepka	24
					LC 200A		W	10:10 - 12:05	Szelepka		
STAT		201	008	03	LC 210B		MF	11:15 - 12:05	Szelepka	24
					LC 205		W	10:10 - 12:05	MaMahon		
STAT		201	009	03	LC 210B		WF	12:20 - 1:10	Petkewich	24
					LC 200A		M	12:20 - 2:15	Das		
STAT		201	010	03	LC 210B		WF	12:20 - 1:10	Petkewich	24
					LC 205		M	12:20 - 2:15	Clark		
STAT		201	011	03	LC 210B		MF	1:25 - 2:15	Zhang		24
					LC 200A		W	12:20 - 2:15	Zhang		
STAT		201	012	03	LC 210B		MF	1:25 - 2:15	Zhang		24
					LC 205		W	12:20 - 2:15	Das		
STAT		201	013	03	LC 210A		MW	8:00-8:50	Feng		24
					LC 200A		F	8:00-9:55	Feng		
STAT		201	014	03	LC 210A		MW	8:00-8:50	Feng		24
					LC 205		F	8:00-9:55	Scott		
STAT 		201	015	03	LC 210B		Th	8:00 - 9:55	Mack		24
					LC 200A		T	8:00 - 9:55	Mack		
STAT		201	016	03	LC 210B		Th	8:00 - 9:55	Mack		24
					LC 205		T	8:00 - 9:55	Ren		
STAT		201	017	03	LC 210B		Th	10:10-12:05	Gao, Jie	24
					LC 200A		T	10:10-12:05	Gao, Jie		
STAT		201	018	03	LC 210B		Th	10:10-12:05	Gao, Jie	24
					LC 205		T	10:10-12:05	Moran		
STAT		201	019	03	LC 210A		T	8:00 - 9:55	Kanwar		24
					LC 200A		Th	8:00 - 9:55	Kanwar		
STAT		201	020	03	LC 210A		T	8:00 - 9:55	Kanwar		24
					LC 205		Th	8:00 - 9:55	Moran		
STAT		201	21	03	LC 210B		W F	2:30-3:20	Chen		24
					LC205		M	2:30-4:25	Chen		
STAT		201	22	03	LC 210B		W F	2:30-3:20	Chen		24
					LC 200A		M	2:30-4:25	McMahon		
STAT		205	001	03	WD 126		TTh	2:00-3:15	Johnson		80
STAT		205	002	03	CU 203		M W F	9:05-9:55	Hendrix		49
STAT		205	003	03	CU 203		M W F	2:30-3:20	Coggins		49
STAT		205	004	03	Sum 213		M W F	11:15-12:05	Hendrix		49
STAT		509	001	03	LC 210A		M W F	12:20-1:10	Lynch		15
STAT		509	510	03	LC 210A		M W F	12:20-1:10	Lynch		10
STAT		509	002	03	LC 210B		TTh	4:00-5:15	Chalmers	48
STAT		509	003	03	Davis 209	MW	4:00-5:15	Lynch		80
STAT/MATH 	511	001	03	LC 210A		M W F	2:30-3:20	Wang		24/25
STAT		513	001	03	LC 201A		TTh	9:30-10:45	Habing		25
STAT		515	001	03	LC 113		M W F	1:25-2:15	Lin		62
STAT		515	002	03	WD 116		TTh	8:00-9:15	Baker		30
STAT		J515	all	03	WD 116		TTh	8:00-9:15	Baker		30
STAT		515	003	03	LC 201A		M W F	11:15-12:05	Lin		10
STAT		515	501	03	LC 201A		M W F	11:15-12:05	Lin		20
STAT		517	001	03	LC 210A		T Th	4:00-5:15	Hitchcock	49
STAT		522	001	03	LC 303B		TTh	11:00-12:15	Dix		10
STAT		530	001	03	BA 203		TTh	4:00-5:15	Habing		30
STAT		J530	all	03	BA 203		TTh	4:00-5:15	Habing		30
STAT		590	001	01	LC 205		Th	11:00-11:50	Spurrier	24
STAT		700	001	03	LC 201A		MW	4:00-5:15	Vesselinov	25
STAT		702	001	03	BA 204		TTh	4:00-5:15	Edwards		30
STAT		J702	all	03	BA 204		TTh	4:00-5:15	Edwards		30
STAT		704	001	03	LC 201A		TTh	12:30-1:45	Hitchcock	25
STAT		706	001	03	BA 204		MW	4:00-5:15	Grego		30
STAT		J706	all	03	BA 204		MW	4:00-5:15	Grego		30
STAT		710	001	"03	LC 201A		M W F	10:10-11:00	Sethuraman	25
STAT		712	001	03	201A		M W F	1:25-2:15	Huang		25
STAT		714	001	03	LC 201A		M W F	12:20-1:10	Tebbs		25
STAT		790	001	01	LC 210B		Th	3:30-4:20	Grego		25
STAT		795	001	01	LC 210A		Th	2:00-3:15	Lynch/Habing	100
											
Evening											
STAT		E110	300	03	LC 210A		TTh	5:30 - 6:45	Cimino		35
STAT		E110	301	03	LC 210A		MW	5:30-6:45	Smith		35
STAT		E201	300	03	LC 210B		Th	5:30 - 7:20	Philips		24
					LC 200A		T	5:30 - 7:25	Philips		
STAT		E201	301	03	LC 210B		Th	5:30 - 7:20	Philips		24
					LC 205		T	5:30 - 7:25	Rhoades		
STAT		E201	302	03	LC210B		M	5:30-7:20	Cimino		24
					LC200A		W	5:30-7:25	Cimino		
STAT		E201	303	03	LC210B		M	5:30-7:20	Cimino		24
					LC205		W	5:30-7:25	Rhoades		
STAT		E509	300	3	LC 405		TTh	5:30-6:45	Wheatley	40
											




University of South Carolina Department of Statistics Return to Department of Statistics Home Page


Suggestions or comments should be sent to statwww@www.stat.sc.edu